Green Fees | 9 | 18 |
---|---|---|
Monday-Thursday | $18 | $25 |
Fridays | Weekends | Holidays | $20 | $27 |
Cart Rental | $12 | $15 |
2024 Annual Membership Rates
Green Fees | Cart | |
---|---|---|
Single | $550 | $425 |
Couple | $700 | $525 |
Family | $850 | $600 |
Junior (15 & under) | $300 | N/A |
Senior | $500 | $375 |
Punch Cards
12, 9-hole rounds | 24, 9-hole rounds | |
Green Fee | $180 | $360 |
Carts | $120 | $240 |
Fees are subject to 5.5% Nebraska sales tax.
A 3% fee will be added to any payments made by credit card.